Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Texas State | 14 | 14 | 7 | 7 | 0 | 42 |
Baylor | 6 | 7 | 11 | 7 | 0 | 31 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Drake Dabney | 0.1 | 0 | 0 | 0.0 | 0 | 0/1 |
Sawyer Robertson | 20.0 | 1 | 0 | 9.4 | 113 | 6/12 |
Blake Shapen | 70.4 | 0 | 2 | 9.8 | 303 | 21/31 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jake Roberts | 1 | 0 | 1.0 | 1 | 1 |
Gavin Yates | 8 | 0 | 8.0 | 8 | 1 |
Dominic Richardson | 9 | 0 | 9.0 | 18 | 2 |
Monaray Baldwin | 32 | 0 | 23.5 | 47 | 2 |
Hal Presley | 40 | 0 | 20.8 | 83 | 4 |
Jonah Burton | 27 | 0 | 17.6 | 88 | 5 |
Drake Dabney | 53 | 2 | 16.8 | 101 | 6 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Blake Shapen | 9 | 1 | -0.5 | -2 | 4 |
Hal Presley | 3 | 0 | 3.0 | 3 | 1 |
Richard Reese | 12 | 0 | 2.0 | 14 | 7 |
Sawyer Robertson | 31 | 0 | 4.7 | 14 | 3 |
Dominic Richardson | 32 | 0 | 4.9 | 79 | 16 |
Gavin Yates | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Trey Wilson | 1 | 0 | 0 |
Bryson Jackson | 1 | 0 | 0 |
Sawyer Robertson | 0 | 1 | 1 |
NAME |
---|
NAME | SACKS | SOLO | TOT | QB HUR | PD | TFL |
---|---|---|---|---|---|---|
Devonte Tezino | 1 | 1 | 1 | 0 | 0 | 1 |
Trey Wilson | 0 | 1 | 1 | 0 | 0 | 0 |
Caleb Parker | 0 | 1 | 1 | 0 | 0 | 0 |
Caden Jenkins | 0 | 1 | 2 | 0 | 1 | 0 |
Garmon Randolph | 0 | 1 | 2 | 0 | 0 | 0 |
Byron Vaughns | 0 | 1 | 2 | 0 | 0 | 1 |
Cooper Lanz | 0 | 2 | 2 | 0 | 0 | 0 |
TJ Franklin | 0 | 1 | 3 | 0 | 0 | 0.5 |
Alfonzo Allen | 0 | 2 | 3 | 0 | 0 | 0 |
Bryson Jackson | 0 | 2 | 3 | 0 | 0 | 0 |
Devin Lemear | 0 | 2 | 4 | 0 | 0 | 0 |
Isaiah Dunson | 0 | 3 | 4 | 0 | 0 | 1 |
Josh White | 0 | 3 | 4 | 0 | 0 | 0 |
Devyn Bobby | 0 | 3 | 5 | 0 | 0 | 1 |
Tevin Williams III | 0 | 3 | 5 | 0 | 1 | 0.5 |
Matt Jones | 0 | 3 | 5 | 0 | 0 | 0 |
Mike Smith Jr. | 0 | 4 | 5 | 0 | 0 | 1 |
Kyler Jordan | 0 | 0 | 1 | 0 | 0 | 0 |
Gabe Hall | 0 | 0 | 1 | 1 | 0 | 0 |
Treven Ma'ae | 0 | 0 | 1 | 0 | 0 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Josh Cameron | 6 | 6.0 | 6 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Palmer Williams | 51 | 40.5 | 81 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Isaiah Hankins | 11 | 2/2 | 53 | 75.0 | 3/4 |